Individuals — H…

Given names Surname Sosa Birth Place Death Age Place Last change
0 Never
187 9 107 80 Never
213 8 148 64 Never
260 11 213 46 Never
185 0 181 3 Never
185 0 111 73 Never
182 4 120 62 Never
180 9 103 76 Never
176 0 176 0 Never
174 0 174 0 Never
169 0 Never
287 1 Never
235 0 141 94 Never
234 0 234 0 Never
231 0 230 1 Never
233 0 160 72 Never
228 0 228 0 Never
227 0 227 0 Never
226 0 217 8 Never
221 0 221 0 Never
220 1 181 39 Never
217 0 216 0 Never
148 0 102 46 Never
142 1 73 69 Never
145 0 Never
143 0 87 56 Never
141 0 48 93 Never
139 0 139 0 Never
138 0 115 23 Never
136 0 48 88 Never
192 0 Never
147 0 73 74 Never
135 0 110 25 Never
132 0 56 75 Never
128 0 Never
about 1877
147 0 Never
110 0 27 82 Never
107 1 47 60 Never