Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
346 | 0 | F | YES | YES | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
4 | F | YES | YES | R | ||||||||||||
325 | 11 | F | YES | YES | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
7 | 305 | F | YES | YES | ||||||||||||
5 | 262 | F | YES | YES | ||||||||||||
113 | 6 | 25 | 88 | F | YES | Y100 | R | |||||||||
31 | 0 | 31 | 0 | M | Y100 | Y100 | ||||||||||
107 | 2 | 34 | 72 | M | YES | Y100 | R | |||||||||
estimated 1838
|
186 | 0 | 155 | 31 | F | YES | YES | |||||||||
1 | 65 | F | YES | Y100 | R | |||||||||||
|