Individuals — T…

Given names Surname Sosa Birth Place Death Age Place Last change
estimated 1797 1 before 1917 Never
142 0 142 0 Never
estimated 1400 2 before 1520 Never
about 1440
584 1 before 1560 Never
about 1475
549 3 before 1595 Never
estimated 1525 0 before 1645 Never
about 1540
484 2 before 1660 Never
estimated 1514 0 before 1634 Never
465 6 385 80 Never
estimated 1572 0 before 1692 Never
estimated 1595 0 428 Never
422 0 before 1722 Never
418 0 before 1726 Never
414 0 414 0 Never
407 4 338 69 Never
404 4 314 90 Never
estimated 1619 0 before 1739 Never
369 16 286 83 Sunday, December 13, 2020 1:57 PM
367 0 308 58 Never
364 1 315 49 Never
361 9 292 69 Never
348 0 347 1 Never
347 0 275 72 Never
345 0 345 0 Never
344 0 276 67 Never
343 0 343 0 Never
341 0 341 0 Never
341 0 254 86 Never
339 0 338 0 Never
337 0 261 76 Never
336 0 336 0 Never
335 0 256 78 Never
333 2 286 46 Never
331 0 330 0 Never
329 0
after 1774
250 78 Never
328 0 328 0 Never
309 0
after 1774
250 58 Never
estimated 1712 0 291 Never
335 0 335 0 Never
334 0 333 0 Never
332 0 331 1 Never
331 0 329 2 Never
329 0 300 29 Never
328 0 326 2 Never
327 6 244 83 Never
326 0 326 0 Never
322 0 249 73 Never
estimated 1731 0 before 1851 Never
296 10 219 76 Never
303 2 237 66 Never
302 0 300 2 Never
295 0 294 0 Never
292 0 292 0 Never
291 0 262 29 Never
287 0 227 59 Never
269 2 187 81 Never
266 6 183 82 Never
264 3 232 31 Never
262 0 before 1882 Never
261 12 189 71 Never
258 0 before 1886 Never
254 0 before 1890 Never
253 0 252 0 Never
estimated 1767 0 187 Never
estimated 1763 0 195 Never
256 2 217 38 Never
250 1 227 23 Never
241 4 192 49 Never
229 4 154 75 Never
239 5 206 33 Never
222 0 before 1922 Never
219 4 148 70 Never
213 3 157 56 Never
210 4 156 53 Never
208 4 169 39 Never
235 3 180 55 Never
233 0 212 21 Never
232 0 155 76 Never
230 0 229 1 Never
229 0 228 0 Never
227 0 150 76 Never
225 0 170 54 Never
223 0 145 78 Never
221 5 138 82 Never
219 0 137 81 Never
216 5 124 91 Never
213 2 158 54 Never
estimated 1810 2 174 Never
223 2 149 73 Never
220 0 192 27 Never
201 1 before 1943 Never
199 2 114 84 Never
196 0 139 56 Never
194 5 129 64 Never
197 0 120 76 Never
193 0 193 0 Never
192 6 114 77 Never
189 2 150 38 Never
183 0 97 85 Never
180 8 124 56 Friday, December 11, 2020 10:19 AM
177 3 91 86 Never
172 0 172 0 Never
211 0 134 77 Never
199 3 128 71 Never
193 0 193 0 Never
180 0 126 54 Never
178 2 139 39 Never
171 0 107 63 Never
174 4 123 50 Never
169 3 139 29 Never
186 0 162 24 Never
183 1 103 80 Never
181 4 112 69 Never
170 0 153 17 Never
168 0 105 62 Never
182 0 before 1962 Never
181 0 120 61 Never
178 4 121 57 Never
175 2 136 39 Never
175 0 147 28 Never
171 1 before 1973 Never
167 0 147 19 Never
159 0 90 69 Never
162 0 97 64 Never
158 0
before 1932
92 65 Never
143 4 74 69 Never
156 0 before 1988 Never
154 0 150 4 Never
153 2 76 77 Never
152 0 before 1992 Never
150 3 74 75 Never
153 0 before 1991 Never
147 0 137 10 Never
162 9 before 1982 Never
152 1 90 62 Never
142 0 before 2002 Never
140 0 136 4 Never
139 0 138 0 Never
138 0 before 2006 Never
136 0 before 2007 Never
135 0 before 2009 Never
133 0 before 2011 Never
126 0 before 2018 Never
145 1 90 54 Never
143 1 before 2001 Never
141 3 before 2003 Never
140 0 before 2004 Never
147 3 55 91 Never
144 2 before 2000 Never
142 1 90 51 Sunday, January 3, 2016 7:33 PM
139 3 before 2005 Sunday, January 3, 2016 7:07 PM
146 0 145 0 Never
113 0 30 83 Wednesday, January 27, 2016 9:58 AM
112 0 20 91 Never
125 4 before 2018 Never
124 0 before 2020 Never
109 1 60 48 Never
147 0 108 39 Never
121 4 before 2022 Never
112 3 43 68 Never
108 0 16 91 Never
99 0 99 0 Never
117 4 28 88 Friday, December 11, 2020 1:26 PM
114 2 59 55 Never
108 2 31 76 Never
83 3 7 75 Wednesday, December 9, 2020 9:58 AM
estimated 1860 1 before 1980 Never
206 0 206 0 Never
188 0 137 51 Monday, January 4, 2016 5:01 PM