Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
219 | 0 | M | YES | Y100 | ||||||||||||
286 | 7 | M | YES | YES | ||||||||||||
248 | 0 | M | YES | YES | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
272 | 0 | F | YES | YES | ||||||||||||
360 | 7 | M | YES | YES | ||||||||||||
315 | 0 | F | YES | YES | ||||||||||||
362 | 0 | F | YES | YES | ||||||||||||
estimated 1610
|
414 | 2 | M | YES | YES | |||||||||||
355 | 0 | M | YES | YES | ||||||||||||
350 | 0 | M | YES | YES | ||||||||||||
5 | F | YES | YES | R | ||||||||||||
304 | 0 | M | YES | YES | ||||||||||||
243 | 0 | M | YES | YES | ||||||||||||
298 | 0 | M | YES | YES | ||||||||||||
292 | 0 | 231 | 60 | F | YES | YES | ||||||||||
0 |
before 1741
|
283 | F | YES | YES | |||||||||||
287 | 0 | M | YES | YES | ||||||||||||
283 | 0 | F | YES | YES | ||||||||||||
289 | 0 |
before 1741
|
283 | 5 | F | YES | YES | |||||||||
1 | M | YES | YES | R | ||||||||||||
293 | 0 | M | YES | YES | ||||||||||||
288 | 0 | M | YES | YES | ||||||||||||
208 | 2 | F | YES | Y100 | R | |||||||||||
179 | 0 | F | YES | Y100 | ||||||||||||
122 | 2 | 71 | 51 | F | YES | Y100 | ||||||||||
111 | 2 | 24 | 86 | M | YES | Y100 | R | |||||||||
111 | 3 | 35 | 75 | F | YES | Y100 | R | |||||||||
108 | 2 | 33 | 74 | F | YES | Y100 | R | |||||||||
estimated 1801
|
223 | 4 |
after 1870
|
154 | 69 | F | YES | YES | ||||||||
134 | 0 | M | YES | Y100 | ||||||||||||
131 | 0 | F | YES | Y100 | ||||||||||||
|