Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
220 | 0 | M | YES | Y100 | ||||||||||||
287 | 7 | M | YES | YES | ||||||||||||
249 | 0 | M | YES | YES | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
273 | 0 | F | YES | YES | ||||||||||||
361 | 7 | M | YES | YES | ||||||||||||
315 | 0 | F | YES | YES | ||||||||||||
363 | 0 | F | YES | YES | ||||||||||||
estimated 1610
|
415 | 2 | M | YES | YES | |||||||||||
355 | 0 | M | YES | YES | ||||||||||||
351 | 0 | M | YES | YES | ||||||||||||
5 | F | YES | YES | R | ||||||||||||
305 | 0 | M | YES | YES | ||||||||||||
243 | 0 | M | YES | YES | ||||||||||||
299 | 0 | M | YES | YES | ||||||||||||
293 | 0 | 232 | 60 | F | YES | YES | ||||||||||
0 |
before 1741
|
284 | F | YES | YES | |||||||||||
287 | 0 | M | YES | YES | ||||||||||||
284 | 0 | F | YES | YES | ||||||||||||
289 | 0 |
before 1741
|
284 | 5 | F | YES | YES | |||||||||
1 | M | YES | YES | R | ||||||||||||
293 | 0 | M | YES | YES | ||||||||||||
288 | 0 | M | YES | YES | ||||||||||||
209 | 2 | F | YES | Y100 | R | |||||||||||
179 | 0 | F | YES | Y100 | ||||||||||||
122 | 2 | 71 | 51 | F | YES | Y100 | ||||||||||
111 | 2 | 25 | 86 | M | YES | Y100 | R | |||||||||
111 | 3 | 36 | 75 | F | YES | Y100 | R | |||||||||
108 | 2 | 34 | 74 | F | YES | Y100 | R | |||||||||
estimated 1801
|
224 | 4 |
after 1870
|
155 | 69 | F | YES | YES | ||||||||
134 | 0 | M | YES | Y100 | ||||||||||||
131 | 0 | F | YES | Y100 | ||||||||||||
|