Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
180 | 1 | 130 | 49 | M | YES | YES | ||||||||||
255 | 0 | M | YES | YES | ||||||||||||
323 | 6 | M | YES | YES | ||||||||||||
320 | 0 | F | YES | YES | ||||||||||||
365 | 4 | F | YES | YES | ||||||||||||
360 | 5 | M | YES | YES | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
345 | 0 | M | YES | YES | ||||||||||||
320 | 0 | M | YES | YES | ||||||||||||
318 | 0 | F | YES | YES | ||||||||||||
304 | 0 | M | YES | YES | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
286 | 0 | M | YES | YES | ||||||||||||
214 | 2 | 134 | 79 | M | YES | YES | R | |||||||||
370 | 0 | M | YES | YES | ||||||||||||
262 | 0 | M | YES | YES | ||||||||||||
260 | 0 | M | YES | YES | ||||||||||||
222 | 0 | 147 | 75 | M | YES | YES | ||||||||||
105 | 6 | 25 | 80 | F | YES | Y100 | ||||||||||
146 | 4 | 53 | 92 | F | YES | Y100 | ||||||||||
111 | 2 | 67 | 43 | M | YES | Y100 | ||||||||||
113 | 0 | 113 | 0 | F | YES | YES | ||||||||||
183 | 0 | F | YES | Y100 | ||||||||||||
7 |
after 1842
|
182 | F | YES | YES | R | ||||||||||
7 | 312 | M | YES | YES | ||||||||||||
171 | 1 | M | YES | Y100 | ||||||||||||
|