Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
180 | 1 | 131 | 49 | M | YES | YES | ||||||||||
256 | 0 | M | YES | YES | ||||||||||||
323 | 6 | M | YES | YES | ||||||||||||
320 | 0 | F | YES | YES | ||||||||||||
365 | 4 | F | YES | YES | ||||||||||||
360 | 5 | M | YES | YES | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
346 | 0 | M | YES | YES | ||||||||||||
321 | 0 | M | YES | YES | ||||||||||||
319 | 0 | F | YES | YES | ||||||||||||
305 | 0 | M | YES | YES | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
286 | 0 | M | YES | YES | ||||||||||||
214 | 2 | 134 | 79 | M | YES | YES | R | |||||||||
371 | 0 | M | YES | YES | ||||||||||||
263 | 0 | M | YES | YES | ||||||||||||
261 | 0 | M | YES | YES | ||||||||||||
223 | 0 | 147 | 75 | M | YES | YES | ||||||||||
105 | 6 | 25 | 80 | F | YES | Y100 | ||||||||||
146 | 4 | 54 | 92 | F | YES | Y100 | ||||||||||
111 | 2 | 67 | 43 | M | YES | Y100 | ||||||||||
114 | 0 | 113 | 0 | F | YES | YES | ||||||||||
184 | 0 | F | YES | Y100 | ||||||||||||
7 |
after 1842
|
183 | F | YES | YES | R | ||||||||||
7 | 312 | M | YES | YES | ||||||||||||
171 | 1 | M | YES | Y100 | ||||||||||||
|