Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | F | YES | YES | R | ||||||||||||
281 | 0 | F | YES | YES | ||||||||||||
354 | 0 | F | YES | YES | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
291 | 0 | F | YES | YES | ||||||||||||
385 | 0 | F | YES | YES | ||||||||||||
327 | 0 | 327 | 0 | F | YES | YES | ||||||||||
2 | 304 | F | YES | YES | ||||||||||||
5 | 262 | F | YES | YES | ||||||||||||
302 | 0 | 302 | 0 | F | YES | YES | ||||||||||
301 | 0 | 299 | 2 | F | YES | YES | ||||||||||
9 | 244 | F | YES | YES | R | |||||||||||
269 | 0 | F | YES | YES | ||||||||||||
265 | 0 | F | YES | YES | ||||||||||||
258 | 0 | F | YES | YES | ||||||||||||
256 | 0 | F | YES | YES | ||||||||||||
93 | 2 | 14 | 78 | M | Y100 | Y100 | R | |||||||||
estimated 1838
|
186 | 0 | 155 | 31 | F | YES | YES | |||||||||
231 | 1 | 165 | 65 | F | YES | YES | ||||||||||
121 | 0 | 78 | 43 | F | YES | Y100 | ||||||||||
173 | 0 | F | YES | Y100 | ||||||||||||
|