Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | F | YES | YES | R | ||||||||||||
281 | 0 | F | YES | YES | ||||||||||||
355 | 0 | F | YES | YES | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
292 | 0 | F | YES | YES | ||||||||||||
386 | 0 | F | YES | YES | ||||||||||||
328 | 0 | 327 | 0 | F | YES | YES | ||||||||||
2 | 304 | F | YES | YES | ||||||||||||
5 | 263 | F | YES | YES | ||||||||||||
303 | 0 | 302 | 0 | F | YES | YES | ||||||||||
302 | 0 | 299 | 2 | F | YES | YES | ||||||||||
9 | 244 | F | YES | YES | R | |||||||||||
270 | 0 | F | YES | YES | ||||||||||||
265 | 0 | F | YES | YES | ||||||||||||
258 | 0 | F | YES | YES | ||||||||||||
256 | 0 | F | YES | YES | ||||||||||||
91 | 2 | 0 | 91 | F | Y100 | Y100 | ||||||||||
94 | 2 | 15 | 78 | M | Y100 | Y100 | R | |||||||||
estimated 1838
|
187 | 0 | 156 | 31 | F | YES | YES | |||||||||
231 | 1 | 166 | 65 | F | YES | YES | ||||||||||
122 | 0 | 78 | 43 | F | YES | Y100 | ||||||||||
173 | 0 | F | YES | Y100 | ||||||||||||
|