Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
287 | 7 | M | YES | YES | ||||||||||||
256 | 0 | M | YES | YES | ||||||||||||
254 | 0 | F | YES | YES | ||||||||||||
249 | 0 | M | YES | YES | ||||||||||||
246 | 0 | F | YES | YES | ||||||||||||
249 | 0 | M | YES | YES | ||||||||||||
309 | 12 | 236 | 73 | M | YES | YES | ||||||||||
285 | 0 | F | YES | YES | ||||||||||||
283 | 0 | 279 | 4 | F | YES | YES | ||||||||||
281 | 0 | F | YES | YES | ||||||||||||
280 | 0 | 281 | 0 | M | YES | YES | ||||||||||
279 | 0 | U | YES | YES | ||||||||||||
277 | 4 | M | YES | YES | ||||||||||||
275 | 0 | F | YES | YES | ||||||||||||
274 | 0 | 270 | 3 | F | YES | YES | ||||||||||
273 | 0 | F | YES | YES | ||||||||||||
271 | 0 | 271 | 0 | U | YES | YES | ||||||||||
269 | 0 | F | YES | YES | ||||||||||||
361 | 7 | M | YES | YES | ||||||||||||
330 | 0 | 236 | 93 | M | YES | YES | ||||||||||
328 | 11 | M | YES | YES | ||||||||||||
323 | 6 | M | YES | YES | ||||||||||||
320 | 0 | F | YES | YES | ||||||||||||
317 | 0 | F | YES | YES | ||||||||||||
315 | 0 | F | YES | YES | ||||||||||||
estimated 1640
|
385 | 5 | M | YES | YES | |||||||||||
365 | 4 | F | YES | YES | ||||||||||||
363 | 0 | F | YES | YES | ||||||||||||
360 | 5 | M | YES | YES | ||||||||||||
355 | 0 | F | YES | YES | ||||||||||||
estimated 1610
|
415 | 2 | M | YES | YES | |||||||||||
374 | 5 | M | YES | YES | ||||||||||||
455 | 1 | M | YES | YES | R | |||||||||||
355 | 0 | M | YES | YES | ||||||||||||
353 | 0 | F | YES | YES | ||||||||||||
351 | 0 | M | YES | YES | ||||||||||||
350 | 0 | F | YES | YES | ||||||||||||
5 | M | YES | YES | |||||||||||||
322 | 0 | F | YES | YES | ||||||||||||
321 | 0 | M | YES | YES | ||||||||||||
319 | 0 | F | YES | YES | ||||||||||||
319 | 0 | F | YES | YES | ||||||||||||
314 | 0 | F | YES | YES | ||||||||||||
0 | M | YES | YES | |||||||||||||
315 | 0 | F | YES | YES | ||||||||||||
313 | 0 | M | YES | YES | ||||||||||||
308 | 0 | M | YES | YES | ||||||||||||
305 | 0 | M | YES | YES | ||||||||||||
248 | 0 | M | YES | YES | ||||||||||||
246 | 0 | M | YES | YES | ||||||||||||
243 | 0 | M | YES | YES | ||||||||||||
242 | 0 | F | YES | YES | ||||||||||||
241 | 0 | M | YES | YES | ||||||||||||
305 | 0 | M | YES | YES | ||||||||||||
301 | 0 | F | YES | YES | ||||||||||||
299 | 0 | M | YES | YES | ||||||||||||
297 | 0 | 230 | 66 | M | YES | YES | ||||||||||
295 | 0 | F | YES | YES | ||||||||||||
293 | 0 | 232 | 60 | F | YES | YES | ||||||||||
291 | 0 | 274 | 16 | M | YES | YES | ||||||||||
0 |
before 1741
|
284 | F | YES | YES | |||||||||||
287 | 0 | M | YES | YES | ||||||||||||
284 | 0 | F | YES | YES | ||||||||||||
289 | 0 |
before 1741
|
284 | 5 | F | YES | YES | |||||||||
293 | 0 | M | YES | YES | ||||||||||||
292 | 0 | F | YES | YES | ||||||||||||
1,907 | 0 | F | YES | YES | ||||||||||||
288 | 0 | M | YES | YES | ||||||||||||
286 | 0 | M | YES | YES | ||||||||||||
283 | 0 | M | YES | YES | ||||||||||||
|