Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
78 | 0 | 12 | 65 | F | Y100 | Y100 | ||||||||||
94 | 0 | 17 | 77 | M | Y100 | Y100 | R | |||||||||
3 | M | YES | YES | R | ||||||||||||
3 | F | YES | YES | R | ||||||||||||
254 | 0 | F | YES | YES | ||||||||||||
252 | 0 | F | YES | YES | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
223 | 0 | M | YES | YES | R | |||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
180 | 1 | 130 | 49 | M | YES | YES | ||||||||||
179 | 1 |
after 1894
|
130 | 48 | F | YES | YES | |||||||||
219 | 0 | M | YES | Y100 | ||||||||||||
218 | 0 | M | YES | Y100 | ||||||||||||
286 | 7 | M | YES | YES | ||||||||||||
6 | F | YES | YES | R | ||||||||||||
255 | 0 | M | YES | YES | ||||||||||||
253 | 0 | F | YES | YES | ||||||||||||
248 | 0 | M | YES | YES | ||||||||||||
246 | 0 | F | YES | YES | ||||||||||||
249 | 0 | M | YES | YES | ||||||||||||
309 | 12 | 235 | 73 | M | YES | YES | ||||||||||
315 | 12 | F | YES | YES | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
284 | 0 | F | YES | YES | ||||||||||||
283 | 0 | 278 | 4 | F | YES | YES | ||||||||||
281 | 0 | F | YES | YES | ||||||||||||
280 | 0 | 280 | 0 | M | YES | YES | ||||||||||
279 | 0 | U | YES | YES | ||||||||||||
277 | 4 | M | YES | YES | ||||||||||||
275 | 0 | F | YES | YES | ||||||||||||
274 | 0 | 270 | 3 | F | YES | YES | ||||||||||
272 | 0 | F | YES | YES | ||||||||||||
270 | 0 | 270 | 0 | U | YES | YES | ||||||||||
269 | 0 | F | YES | YES | ||||||||||||
360 | 7 | M | YES | YES | ||||||||||||
353 | 7 | 309 | 44 | F | YES | YES | R | |||||||||
330 | 0 | 236 | 93 | M | YES | YES | ||||||||||
327 | 11 | M | YES | YES | ||||||||||||
323 | 6 | M | YES | YES | ||||||||||||
320 | 0 | F | YES | YES | ||||||||||||
317 | 0 | F | YES | YES | ||||||||||||
315 | 0 | F | YES | YES | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
estimated 1640
|
384 | 5 | M | YES | YES | |||||||||||
365 | 4 | F | YES | YES | ||||||||||||
362 | 0 | F | YES | YES | ||||||||||||
360 | 5 | M | YES | YES | ||||||||||||
354 | 0 | F | YES | YES | ||||||||||||
estimated 1610
|
414 | 2 | M | YES | YES | |||||||||||
374 | 5 | M | YES | YES | ||||||||||||
454 | 1 | M | YES | YES | R | |||||||||||
355 | 0 | M | YES | YES | ||||||||||||
353 | 0 | F | YES | YES | ||||||||||||
350 | 0 | M | YES | YES | ||||||||||||
349 | 0 | F | YES | YES | ||||||||||||
5 | M | YES | YES | |||||||||||||
346 | 0 | F | YES | YES | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
estimated 1675
|
349 | 5 | F | YES | YES | R | ||||||||||
366 | 4 | M | YES | YES | R | |||||||||||
345 | 0 | M | YES | YES | ||||||||||||
344 | 0 | M | YES | YES | ||||||||||||
341 | 0 | F | YES | YES | ||||||||||||
326 | 0 | M | YES | YES | ||||||||||||
5 | F | YES | YES | R | ||||||||||||
322 | 0 | F | YES | YES | ||||||||||||
320 | 0 | M | YES | YES | ||||||||||||
318 | 0 | F | YES | YES | ||||||||||||
318 | 0 | F | YES | YES | ||||||||||||
313 | 0 | F | YES | YES | ||||||||||||
0 | M | YES | YES | |||||||||||||
314 | 0 | F | YES | YES | ||||||||||||
312 | 0 | M | YES | YES | ||||||||||||
307 | 0 | M | YES | YES | ||||||||||||
304 | 0 | M | YES | YES | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
4 | F | YES | YES | R | ||||||||||||
247 | 0 | M | YES | YES | ||||||||||||
246 | 0 | M | YES | YES | ||||||||||||
243 | 0 | M | YES | YES | ||||||||||||
241 | 0 | F | YES | YES | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
241 | 0 | M | YES | YES | ||||||||||||
325 | 11 | F | YES | YES | ||||||||||||
304 | 0 | M | YES | YES | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
300 | 0 | F | YES | YES | ||||||||||||
298 | 0 | M | YES | YES | ||||||||||||
296 | 0 | 229 | 66 | M | YES | YES | ||||||||||
294 | 0 | F | YES | YES | ||||||||||||
292 | 0 | 231 | 60 | F | YES | YES | ||||||||||
290 | 0 | 274 | 16 | M | YES | YES | ||||||||||
0 |
before 1741
|
283 | F | YES | YES | |||||||||||
287 | 0 | M | YES | YES | ||||||||||||
283 | 0 | F | YES | YES | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
289 | 0 |
before 1741
|
283 | 5 | F | YES | YES | |||||||||
1 | F | YES | YES | R | ||||||||||||
5 | F | YES | YES | |||||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
293 | 0 | M | YES | YES | ||||||||||||
291 | 0 | F | YES | YES | ||||||||||||
1,907 | 0 | F | YES | YES | ||||||||||||
288 | 0 | M | YES | YES | ||||||||||||
286 | 0 | M | YES | YES | ||||||||||||
282 | 0 | M | YES | YES | ||||||||||||
214 | 2 | 134 | 79 | M | YES | YES | R | |||||||||
208 | 2 | F | YES | Y100 | R | |||||||||||
1 | M | YES | Y100 | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
124 | 0 | 55 | 69 | M | YES | Y100 | R | |||||||||
1 | M | YES | YES | R | ||||||||||||
7 | M | YES | YES | |||||||||||||
7 | F | YES | YES | |||||||||||||
390 | 0 | F | YES | YES | ||||||||||||
389 | 0 | F | YES | YES | ||||||||||||
385 | 0 | F | YES | YES | ||||||||||||
382 | 0 | M | YES | YES | ||||||||||||
380 | 0 | F | YES | YES | ||||||||||||
370 | 0 | M | YES | YES | ||||||||||||
7 | 305 | F | YES | YES | ||||||||||||
334 | 0 | 330 | 4 | F | YES | YES | ||||||||||
331 | 0 | M | YES | YES | ||||||||||||
327 | 0 | M | YES | YES | ||||||||||||
327 | 0 | 327 | 0 | F | YES | YES | ||||||||||
323 | 0 | 312 | 11 | M | YES | YES | ||||||||||
318 | 0 | 310 | 8 | M | YES | YES | ||||||||||
2 | 304 | F | YES | YES | ||||||||||||
309 | 0 | M | YES | YES | ||||||||||||
305 | 0 | 246 | 59 | M | YES | YES | ||||||||||
5 | 262 | F | YES | YES | ||||||||||||
302 | 0 | 302 | 0 | F | YES | YES | ||||||||||
301 | 0 | 299 | 2 | F | YES | YES | ||||||||||
296 | 0 | F | YES | YES | ||||||||||||
287 | 0 | M | YES | YES | ||||||||||||
9 | 244 | F | YES | YES | R | |||||||||||
276 | 0 | M | YES | YES | ||||||||||||
273 | 0 | F | YES | YES | ||||||||||||
269 | 0 | F | YES | YES | ||||||||||||
265 | 0 | F | YES | YES | ||||||||||||
262 | 0 | M | YES | YES | ||||||||||||
260 | 0 | M | YES | YES | ||||||||||||
258 | 0 | F | YES | YES | ||||||||||||
256 | 0 | F | YES | YES | ||||||||||||
261 | 9 | F | YES | YES | ||||||||||||
237 | 0 | F | YES | YES | ||||||||||||
234 | 0 | M | YES | YES | ||||||||||||
231 | 0 | F | YES | YES | ||||||||||||
228 | 0 | F | YES | YES | ||||||||||||
225 | 0 | F | YES | YES | ||||||||||||
222 | 0 | 147 | 75 | M | YES | YES | ||||||||||
222 | 0 | 213 | 9 | F | YES | YES | ||||||||||
219 | 0 | F | YES | Y100 | ||||||||||||
209 | 3 | F | YES | Y100 | R | |||||||||||
179 | 0 | F | YES | Y100 | ||||||||||||
171 | 0 | M | YES | Y100 | ||||||||||||
about 1860
|
164 | 1 | F | YES | Y100 | |||||||||||
145 | 6 | 54 | 90 | M | YES | Y100 | ||||||||||
145 | 6 | 81 | 63 | F | YES | Y100 | ||||||||||
122 | 2 | 71 | 51 | F | YES | Y100 | ||||||||||
118 | 0 | 34 | 84 | M | YES | Y100 | ||||||||||
117 | 4 | 57 | 60 | M | YES | Y100 | ||||||||||
115 | 6 | 34 | 80 | M | YES | Y100 | ||||||||||
112 | 3 | 42 | 69 | M | YES | Y100 | ||||||||||
109 | 6 | 46 | 63 | M | YES | Y100 | ||||||||||
120 | 2 | M | YES | Y100 | ||||||||||||
94 | 4 | 8 | 86 | F | Y100 | Y100 | ||||||||||
111 | 0 | 46 | 64 | F | YES | Y100 | R | |||||||||
89 | 0 | 11 | 77 | F | Y100 | Y100 | R | |||||||||
114 | 4 | 10 | 103 | F | YES | Y100 | ||||||||||
89 | 0 | 80 | 9 | F | Y100 | Y100 | ||||||||||
113 | 6 | 25 | 88 | F | YES | Y100 | R | |||||||||
83 | 2 | 4 | 78 | M | Y100 | Y100 | ||||||||||
114 | 4 | 37 | 77 | F | YES | Y100 | R | |||||||||
94 | 2 | 11 | 83 | F | Y100 | Y100 | ||||||||||
85 | 2 | 9 | 76 | M | Y100 | Y100 | ||||||||||
80 | 1 | 31 | 49 | M | Y100 | Y100 | ||||||||||
105 | 6 | 25 | 80 | F | YES | Y100 | ||||||||||
81 | 0 | 68 | 13 | M | Y100 | Y100 | ||||||||||
84 | 2 | 11 | 72 | F | Y100 | Y100 | R | |||||||||
84 | 2 | 8 | 75 | F | Y100 | Y100 | ||||||||||
83 | 0 | 7 | 75 | F | Y100 | Y100 | R | |||||||||
100 | 0 | 28 | 71 | M | YES | Y100 | R | |||||||||
79 | 2 | 11 | 67 | M | Y100 | Y100 | R | |||||||||
93 | 2 | 14 | 79 | M | Y100 | Y100 | R | |||||||||
90 | 2 | 10 | 79 | M | Y100 | Y100 | R | |||||||||
97 | 2 | 14 | 82 | M | Y100 | Y100 | R | |||||||||
93 | 2 | 14 | 78 | M | Y100 | Y100 | R | |||||||||
102 | 3 | 65 | 37 | M | YES | Y100 | R | |||||||||
111 | 2 | 24 | 86 | M | YES | Y100 | R | |||||||||
31 | 0 | 31 | 0 | M | Y100 | Y100 | ||||||||||
109 | 3 | 16 | 92 | M | YES | Y100 | R | |||||||||
111 | 3 | 35 | 75 | F | YES | Y100 | R | |||||||||
107 | 2 | 34 | 72 | M | YES | Y100 | R | |||||||||
108 | 2 | 33 | 74 | F | YES | Y100 | R | |||||||||
151 | 6 | 66 | 84 | M | YES | Y100 | ||||||||||
146 | 4 | 53 | 92 | F | YES | Y100 | ||||||||||
112 | 0 | 31 | 81 | M | YES | Y100 | ||||||||||
111 | 2 | 67 | 43 | M | YES | Y100 | ||||||||||
113 | 0 | 113 | 0 | F | YES | YES | ||||||||||
150 | 2 | 116 | 34 | F | YES | YES | ||||||||||
186 | 2 | 98 | 87 | M | YES | Y100 | ||||||||||
185 | 2 | 135 | 49 | F | YES | YES | ||||||||||
estimated 1838
|
186 | 0 | 155 | 31 | F | YES | YES | |||||||||
152 | 0 | M | YES | Y100 | ||||||||||||
149 | 0 | 172 | F | YES | YES | R | ||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
216 | 4 | 182 | 34 | M | YES | YES | ||||||||||
estimated 1801
|
223 | 4 |
after 1870
|
154 | 69 | F | YES | YES | ||||||||
192 | 0 | M | YES | Y100 | ||||||||||||
189 | 0 | F | YES | Y100 | ||||||||||||
183 | 0 | F | YES | Y100 | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
257 | 7 | 182 | 75 | M | YES | YES | ||||||||||
7 |
after 1842
|
182 | F | YES | YES | R | ||||||||||
215 | 0 | F | YES | Y100 | ||||||||||||
211 | 0 | F | YES | Y100 | ||||||||||||
206 | 0 | M | YES | Y100 | ||||||||||||
392 | 1 | M | YES | YES | ||||||||||||
206 | 3 | 134 | 72 | M | YES | YES | ||||||||||
337 | 7 | 281 | 56 | M | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
7 | 312 | M | YES | YES | ||||||||||||
231 | 1 | 165 | 65 | F | YES | YES | ||||||||||
267 | 9 | 216 | 51 | M | YES | YES | ||||||||||
171 | 1 | M | YES | Y100 | ||||||||||||
299 | 9 | 256 | 42 | M | YES | YES | ||||||||||
122 | 0 | 39 | 83 | F | YES | Y100 | ||||||||||
121 | 0 | 78 | 43 | F | YES | Y100 | ||||||||||
204 | 0 | M | YES | Y100 | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
1 | 71 | M | YES | Y100 | R | |||||||||||
1 | 65 | F | YES | Y100 | R | |||||||||||
1 | M | YES | Y100 | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
191 | 0 | F | YES | Y100 | R | |||||||||||
173 | 0 | F | YES | Y100 | ||||||||||||
125 | 0 | 80 | 45 | M | YES | Y100 | ||||||||||
171 | 4 | M | YES | Y100 | R | |||||||||||
159 | 4 | F | YES | Y100 | R | |||||||||||
134 | 0 | M | YES | Y100 | ||||||||||||
131 | 0 | F | YES | Y100 | ||||||||||||
132 | 0 | M | YES | Y100 | ||||||||||||
|