Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
286 | 7 | M | YES | YES | ||||||||||||
255 | 0 | M | YES | YES | ||||||||||||
253 | 0 | F | YES | YES | ||||||||||||
248 | 0 | M | YES | YES | ||||||||||||
246 | 0 | F | YES | YES | ||||||||||||
249 | 0 | M | YES | YES | ||||||||||||
309 | 12 | 235 | 73 | M | YES | YES | ||||||||||
284 | 0 | F | YES | YES | ||||||||||||
283 | 0 | 278 | 4 | F | YES | YES | ||||||||||
281 | 0 | F | YES | YES | ||||||||||||
280 | 0 | 280 | 0 | M | YES | YES | ||||||||||
279 | 0 | U | YES | YES | ||||||||||||
277 | 4 | M | YES | YES | ||||||||||||
275 | 0 | F | YES | YES | ||||||||||||
274 | 0 | 270 | 3 | F | YES | YES | ||||||||||
272 | 0 | F | YES | YES | ||||||||||||
270 | 0 | 270 | 0 | U | YES | YES | ||||||||||
269 | 0 | F | YES | YES | ||||||||||||
360 | 7 | M | YES | YES | ||||||||||||
330 | 0 | 236 | 93 | M | YES | YES | ||||||||||
327 | 11 | M | YES | YES | ||||||||||||
323 | 6 | M | YES | YES | ||||||||||||
320 | 0 | F | YES | YES | ||||||||||||
317 | 0 | F | YES | YES | ||||||||||||
315 | 0 | F | YES | YES | ||||||||||||
estimated 1640
|
384 | 5 | M | YES | YES | |||||||||||
365 | 4 | F | YES | YES | ||||||||||||
362 | 0 | F | YES | YES | ||||||||||||
360 | 5 | M | YES | YES | ||||||||||||
354 | 0 | F | YES | YES | ||||||||||||
estimated 1610
|
414 | 2 | M | YES | YES | |||||||||||
374 | 5 | M | YES | YES | ||||||||||||
454 | 1 | M | YES | YES | R | |||||||||||
355 | 0 | M | YES | YES | ||||||||||||
353 | 0 | F | YES | YES | ||||||||||||
350 | 0 | M | YES | YES | ||||||||||||
349 | 0 | F | YES | YES | ||||||||||||
5 | M | YES | YES | |||||||||||||
322 | 0 | F | YES | YES | ||||||||||||
320 | 0 | M | YES | YES | ||||||||||||
318 | 0 | F | YES | YES | ||||||||||||
318 | 0 | F | YES | YES | ||||||||||||
313 | 0 | F | YES | YES | ||||||||||||
0 | M | YES | YES | |||||||||||||
314 | 0 | F | YES | YES | ||||||||||||
312 | 0 | M | YES | YES | ||||||||||||
307 | 0 | M | YES | YES | ||||||||||||
304 | 0 | M | YES | YES | ||||||||||||
247 | 0 | M | YES | YES | ||||||||||||
246 | 0 | M | YES | YES | ||||||||||||
243 | 0 | M | YES | YES | ||||||||||||
241 | 0 | F | YES | YES | ||||||||||||
241 | 0 | M | YES | YES | ||||||||||||
304 | 0 | M | YES | YES | ||||||||||||
300 | 0 | F | YES | YES | ||||||||||||
298 | 0 | M | YES | YES | ||||||||||||
296 | 0 | 229 | 66 | M | YES | YES | ||||||||||
294 | 0 | F | YES | YES | ||||||||||||
292 | 0 | 231 | 60 | F | YES | YES | ||||||||||
290 | 0 | 274 | 16 | M | YES | YES | ||||||||||
0 |
before 1741
|
283 | F | YES | YES | |||||||||||
287 | 0 | M | YES | YES | ||||||||||||
283 | 0 | F | YES | YES | ||||||||||||
289 | 0 |
before 1741
|
283 | 5 | F | YES | YES | |||||||||
293 | 0 | M | YES | YES | ||||||||||||
291 | 0 | F | YES | YES | ||||||||||||
1,907 | 0 | F | YES | YES | ||||||||||||
288 | 0 | M | YES | YES | ||||||||||||
286 | 0 | M | YES | YES | ||||||||||||
282 | 0 | M | YES | YES | ||||||||||||
|