Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
112 | 2 | 35 | 76 | F | YES | Y100 | ||||||||||
114 | 2 | 43 | 71 | M | YES | Y100 | ||||||||||
115 | 2 | 41 | 73 | M | YES | Y100 | ||||||||||
153 | 2 | 98 | 55 | M | YES | Y100 | ||||||||||
148 | 2 | 77 | 70 | F | YES | Y100 | R | |||||||||
about 1870
|
154 | 1 | 95 | 59 | M | YES | Y100 | R | ||||||||
1 | F | YES | Y100 | R | ||||||||||||
115 | 2 | 24 | 91 | F | YES | Y100 | ||||||||||
143 | 2 | M | YES | Y100 | R | |||||||||||
156 | 3 | 79 | 76 | M | YES | Y100 | ||||||||||
0 | F | YES | YES | |||||||||||||
0 | M | YES | YES | R | ||||||||||||
139 | 2 | 53 | 85 | F | YES | Y100 | ||||||||||
83 | 0 | 50 | 33 | F | Y100 | Y100 | ||||||||||
116 | 1 | M | YES | YES | ||||||||||||
165 | 1 | M | YES | Y100 | R | |||||||||||
161 | 1 | F | YES | Y100 | R | |||||||||||
186 | 6 | 130 | 55 | M | YES | YES | ||||||||||
190 | 6 | 137 | 52 | F | YES | YES | ||||||||||
152 | 3 | 100 | 51 | F | YES | YES | R | |||||||||
190 | 0 | 135 | 55 | F | YES | YES | R | |||||||||
225 | 3 | 146 | 78 | M | YES | YES | R | |||||||||
218 | 3 | 167 | 51 | F | YES | YES | R | |||||||||
1 | M | YES | YES | R | ||||||||||||
193 | 1 | 131 | 62 | F | YES | YES | ||||||||||
0 | M | YES | Y100 | |||||||||||||
0 | F | YES | Y100 | |||||||||||||
0 | M | YES | Y100 | |||||||||||||
155 | 0 | 105 | 49 | M | YES | YES | ||||||||||
0 | M | YES | Y100 | |||||||||||||
132 | 0 | 55 | 76 | M | YES | Y100 | R | |||||||||
112 | 1 | 52 | 60 | M | YES | Y100 | R | |||||||||
198 | 9 | 133 | 64 | M | YES | YES | ||||||||||
187 | 9 | 107 | 80 | F | YES | YES | ||||||||||
160 | 0 | 71 | 88 | F | YES | Y100 | ||||||||||
between March 2, 1866 and May 30, 1866
|
158 | 0 | 158 | 0 | F | YES | YES | |||||||||
about April 1869
|
155 | 0 | 155 | 0 | F | YES | YES | |||||||||
153 | 0 | 94 | 59 | M | YES | Y100 | ||||||||||
about 1872
|
152 | 0 | 100 | 52 | M | YES | YES | |||||||||
about 1875
|
149 | 0 | 146 | 3 | M | YES | YES | |||||||||
about 1878
|
146 | 0 | 139 | 7 | F | YES | YES | |||||||||
145 | 0 | F | YES | Y100 | ||||||||||||
about 1909
|
115 | 0 | 76 | 39 | M | YES | Y100 | |||||||||
200 | 0 | 153 | 47 | M | YES | YES | ||||||||||
197 | 1 | 111 | 85 | M | YES | YES | R | |||||||||
about 1861
|
163 | 0 | F | YES | Y100 | |||||||||||
91 | 0 |
about 1981
|
43 | 48 | F | Y100 | Y100 | |||||||||
126 | 0 | 93 | 33 | M | YES | Y100 | ||||||||||
213 | 8 | 148 | 64 | M | YES | YES | ||||||||||
215 | 8 | 143 | 72 | F | YES | YES | ||||||||||
227 | 3 | M | YES | YES | ||||||||||||
231 | 3 | F | YES | YES | R | |||||||||||
260 | 11 | 213 | 46 | M | YES | YES | ||||||||||
7 | 196 | F | YES | YES | R | |||||||||||
185 | 0 | 181 | 3 | F | YES | YES | ||||||||||
185 | 0 | 111 | 73 | F | YES | YES | ||||||||||
182 | 4 | 120 | 62 | M | YES | YES | ||||||||||
180 | 9 | 103 | 76 | M | YES | YES | ||||||||||
176 | 0 | 176 | 0 | F | YES | YES | ||||||||||
174 | 0 | 174 | 0 | M | YES | YES | ||||||||||
169 | 0 | F | YES | Y100 | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
287 | 1 | M | YES | YES | R | |||||||||||
281 | 1 | 198 | 83 | F | YES | YES | R | |||||||||
258 | 4 | 230 | 28 | F | YES | YES | R | |||||||||
235 | 0 | 141 | 94 | M | YES | YES | ||||||||||
234 | 0 | 234 | 0 | M | YES | YES | ||||||||||
231 | 0 | 230 | 1 | M | YES | YES | ||||||||||
233 | 0 | 160 | 72 | F | YES | YES | ||||||||||
228 | 0 | 228 | 0 | F | YES | YES | ||||||||||
227 | 0 | 227 | 0 | F | YES | YES | ||||||||||
226 | 0 | 217 | 8 | M | YES | YES | ||||||||||
221 | 0 | 221 | 0 | M | YES | YES | ||||||||||
220 | 1 | 181 | 39 | F | YES | YES | ||||||||||
217 | 0 | 216 | 0 | M | YES | YES | ||||||||||
189 | 0 | M | YES | Y100 | R | |||||||||||
0 | M | YES | Y100 | R | ||||||||||||
175 | 4 | 106 | 69 | F | YES | YES | R | |||||||||
148 | 0 | 102 | 46 | M | YES | YES | ||||||||||
142 | 1 | 73 | 69 | M | YES | Y100 | ||||||||||
145 | 0 | M | YES | Y100 | ||||||||||||
170 | 9 | 97 | 72 | F | YES | Y100 | R | |||||||||
143 | 0 | 87 | 56 | M | YES | Y100 | ||||||||||
141 | 0 | 48 | 93 | F | YES | Y100 | ||||||||||
139 | 0 | 139 | 0 | F | YES | YES | ||||||||||
138 | 0 | 115 | 23 | M | YES | YES | ||||||||||
136 | 0 | 48 | 88 | F | YES | Y100 | ||||||||||
about 1861
|
163 | 0 | M | YES | Y100 | R | ||||||||||
232 | 1 | 152 | 80 | M | YES | YES | R | |||||||||
192 | 0 | F | YES | Y100 | ||||||||||||
147 | 0 | 73 | 74 | F | YES | Y100 | ||||||||||
135 | 0 | 110 | 25 | M | YES | YES | ||||||||||
132 | 0 | 56 | 75 | M | YES | Y100 | ||||||||||
128 | 0 | F | YES | Y100 | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
192 | 0 | M | YES | Y100 | ||||||||||||
0 | F | YES | Y100 | |||||||||||||
about 1877
|
147 | 0 | F | YES | Y100 | |||||||||||
110 | 0 | 27 | 82 | F | YES | Y100 | ||||||||||
106 | 1 | 60 | 46 | F | YES | Y100 | R | |||||||||
111 | 1 | 37 | 74 | M | YES | Y100 | R | |||||||||
107 | 1 | 47 | 60 | F | YES | Y100 | R | |||||||||
|