Individuals — Hoogerbeets

Given names Surname Sosa Birth Place Death Age Place Last change
188 9 108 80 Never
213 8 148 64 Never
260 11 214 46 Never
185 0 182 3 Never
185 0 112 73 Never
183 4 120 62 Never
180 9 104 76 Never
177 0 177 0 Never
175 0 174 0 Never
170 0 Never
287 1 Never
236 0 141 94 Never
234 0 234 0 Never
231 0 230 1 Never
233 0 161 72 Never
229 0 228 0 Never
227 0 227 0 Never
226 0 217 8 Never
222 0 221 0 Never
220 1 181 39 Never
217 0 216 0 Never
149 0 103 46 Never
143 1 73 69 Never
145 0 Never
144 0 87 56 Never
142 0 49 93 Never
140 0 139 0 Never
138 0 115 23 Never
137 0 48 88 Never
193 0 Never
148 0 73 74 Never
136 0 110 25 Never
132 0 57 75 Never
129 0 Never
about 1877
148 0 Never
110 0 28 82 Never