Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
114 | 2 | 43 | 71 | M | YES | Y100 | ||||||||||
153 | 2 | 98 | 55 | M | YES | Y100 | ||||||||||
83 | 0 | 50 | 33 | F | Y100 | Y100 | ||||||||||
186 | 6 | 130 | 55 | M | YES | YES | ||||||||||
225 | 3 | 146 | 78 | M | YES | YES | R | |||||||||
193 | 1 | 131 | 62 | F | YES | YES | ||||||||||
0 | M | YES | Y100 | |||||||||||||
0 | F | YES | Y100 | |||||||||||||
0 | M | YES | Y100 | |||||||||||||
155 | 0 | 105 | 49 | M | YES | YES | ||||||||||
0 | M | YES | Y100 | |||||||||||||
about 1909
|
115 | 0 | 76 | 39 | M | YES | Y100 | |||||||||
200 | 0 | 153 | 47 | M | YES | YES | ||||||||||
|