plcont
plot contours in 2D array
parameter | type | units | description |
---|---|---|
*xy | float* | -- |
*x | float* | -- |
*y | float* | -- |
nx | int | -- |
ny | int | -- |
nxa | int | -- |
height | float | -- |
**ident | char** | -- |
linetype | int | -- |
**flag | char** | -- |
returns: | void |
parameter | type | units | description |
---|---|---|
*xy | float* | -- |
*x | float* | -- |
*y | float* | -- |
nx | int | -- |
ny | int | -- |
nxa | int | -- |
height | float | -- |
**ident | char** | -- |
linetype | int | -- |
**flag | char** | -- |
returns: | void |
© Dekker Documenten 2011; last change: 2021-05-04 21:45:33 CEST